Complete guide to traditional Assam land measurement units including Bigha, Katha, Lecha, Acre, and Square Feet. Accurate conversion formulas and calculators for property transactions in 2026.
Assam follows a traditional land measurement system that varies across different regions. The primary units are Bigha, Katha, and Lecha. In 2026, these traditional units remain crucial for property transactions, agricultural land measurement, and legal documentation across Assam's districts.
| Conversion | Formula | Result |
|---|---|---|
| Bigha to Acre in Assam | 1 Bigha = 0.3306 Acre | 1 Acre = 3.025 Bigha |
| Bigha to Square Feet | 1 Bigha = 14,400 sq ft | Common for urban properties |
| Bigha to Square Meter | 1 Bigha = 1,337.8 sq m | 1,337.8 square meters |
| Bigha to Katha | 1 Bigha = 5 Katha | Standard Assam conversion |
| Bigha to Square Yard | 1 Bigha = 1,600 sq yd | Used in commercial transactions |
| Conversion | Formula | Result |
|---|---|---|
| Katha to Square Feet | 1 Katha = 2,880 sq ft | Standard measurement |
| Katha to Decimal | 1 Katha = 1.65 Decimal | For official records |
| Katha to Acre | 1 Katha = 0.0661 Acre | 1 Acre = 15.125 Katha |
| Katha to Bigha | 5 Katha = 1 Bigha | Basic Assam unit conversion |
| Katha to Satak | 1 Katha = 1.65 Satak | Alternative unit |
| Katha to Hectare | 1 Katha = 0.0267 Hectare | Metric conversion |
| Conversion | Formula | Result |
|---|---|---|
| Lecha to Katha | 20 Lecha = 1 Katha | Traditional Assam ratio |
| Lecha to Square Feet | 1 Lecha = 144 sq ft | 1 Lecha = 12 ft × 12 ft |
| Lecha to Square Yard | 1 Lecha = 16 sq yd | For smaller plots |
| Lecha to Acre | 1 Lecha = 0.0033 Acre | 302.5 Lecha = 1 Acre |
| Conversion | Formula | Result |
|---|---|---|
| Acre to Bigha | 1 Acre = 3.025 Bigha | Standard Assam conversion |
| Acre to Katha | 1 Acre = 15.125 Katha | For agricultural land |
| Acre to Lecha | 1 Acre = 302.5 Lecha | Precise measurement |
| Acre to Square Feet | 1 Acre = 43,560 sq ft | Universal standard |
| Acre to Square Yard | 1 Acre = 4,840 sq yd | Commercial use |
| Conversion | Formula | Result |
|---|---|---|
| Square Feet to Katha | 2,880 sq ft = 1 Katha | For plot measurement |
| Square Feet to Lecha | 144 sq ft = 1 Lecha | Small unit conversion |
| Square Feet to Bigha | 14,400 sq ft = 1 Bigha | Standard Assam value |
| Square Feet to Acre | 43,560 sq ft = 1 Acre | International standard |
Use our specialized calculators for precise conversions between Assam's traditional land measurement units:
Answer: In Assam's traditional land measurement system, 1 Bigha is equal to 5 Katha. This ratio remains standard for property transactions in 2026.
Answer: 1 Lecha equals 144 square feet (12 feet × 12 feet). This is the standard measurement used across Assam for smaller land parcels.
Answer: 1 Acre equals approximately 3.025 Bigha in Assam. The exact conversion is 1 Acre = 3.025 Bigha, which is used for official land records.
Answer: While Bigha, Katha, and Lecha are standard, minor variations may exist in different regions of Assam. Always verify local conversion rates for 2026 property transactions.
Answer: 1 Katha equals 2,880 square feet in Assam's standard land measurement system. This is calculated as 1 Katha = 20 Lecha × 144 sq ft per Lecha.
Answer: 1 Bigha equals approximately 0.13378 Hectare (or 1,337.8 square meters). For precise calculations in 2026, use 1 Bigha = 0.13378 Hectare.